See exactly where every penny of your electricity bill goes — and how peer-to-peer trading cuts costs.
Typical UK household ≈ 3,500 kWh
Ofgem cap Q2 2026 ≈ 24.5p/kWh
Auto-calculated from usage × price
Enable to unlock TOU routing savings — requires at least one flexible asset.
Current
24.5p
per kWh
£858
per year
Basic P2P
18.2p
per kWh
£637
per year
+ TOU Routing
Your saving: £0
Add EV, battery, or heat pump to unlock
| Component | Current | Basic P2P | + TOU Routing |
|---|---|---|---|
| ⚡ Energy Layer | |||
| Generation | 12.5p | 8.3p | |
| Trading / brokers | 1.2p | 0.4p | |
| Hedging / risk | 0.7p | 0.2p | |
| Imbalance / shaping | 0.5p | 0.3p | |
| Supplier layer | 2.7p | — | |
| Energy subtotal | 17.6p | 9.2p | |
| 🔌 System Layer | |||
| DUoS / TNUoS | 3.2p | 3.2p | |
| Renewables Obligation (RO) | 0.2p | 0.2p | |
| CfD Levy | 0.2p | 0.2p | |
| Capacity Market | 1.2p | 1.2p | |
| FIT / other levies | 0.7p | 0.7p | |
| VAT (5%) | 1.2p | 1.0p | |
| System subtotal | 6.7p | 6.5p | |
| 🌐 Platform | |||
| OpenGrid fee | — | 2.5p | |
| TOTAL per kWh | 24.5p | 18.2p | Add smart assets |
Illustrative model based on Q2 2026 Ofgem price cap data (24.5p/kWh unit rate). Actual OpenGrid prices depend on local matching rates, asset flexibility, and usage patterns. Standing charge costs are excluded from this unit-rate breakdown. This calculator is for illustrative purposes only.